Antioxidant

Features

Inhibition of oxidation
Increased life expectancy
Preservation of color and appearance
Improved thermal stability

Available grades

Brand Grade Datasheet
BASF 33 Irgafos 168 33
BASF 33 Irganox 1010 33
BASF 33 Irganox 1098 33
Suqian Unitechem 33 ANTIOXIDANT 168 33
Suqian Unitechem 33 ANTIUV 1010 (AO) 33
Suqian Unitechem 33 ANTIUV 1098 (AO) 33
Suqian Unitechem 33 ANTIUV 3114 (AO) 33
Suqian Unitechem 33 1010 SUQIAN 33
Suqian Unitechem 33 1076 SUQIAN 33
Suqian Unitechem 33 1035 SUQIAN 33
Suqian Unitechem 33 1024 SUQIAN 33
Suqian Unitechem 33 626 SUQIAN 33
Suqian Unitechem 33 DSTDP SUQIAN 33
Suqian Unitechem 33 DLTDP SUQIAN 33
Suqian Unitechem 33 B215 SUQIAN 33
Suqian Unitechem 33 B225 SUQIAN 33